Usage statistics for mischaspoliansky.org

Summary Period: March 2018
Generated 01-Apr-2018 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 8741
Total Files 6952
Total Pages 6710
Total Visits 1437
Total kB Files 429905
Total kB In 3131
Total kB Out 368581
Total Unique Sites 1157
Total Unique URLs 100
Total Unique Referrers 253
Total Unique User Agents 319
. Avg Max
Hits per Hour 11 86
Hits per Day 281 507
Files per Day 224 473
Pages per Day 216 428
Sites per Day 37 101
Visits per Day 46 87
kB Files per Day 13868 40525
kB In per Day 101 256
kB Out per Day 11890 33678
Hits by Response Code
Code 200 - OK 79.53% 6952
Code 206 - Partial Content 0.05% 4
Code 304 - Not Modified 2.53% 221
Code 400 - Bad Request 0.88% 77
Code 401 - Unauthorized 0.79% 69
Code 403 - Forbidden 0.17% 15
Code 404 - Not Found 15.96% 1395
Code 405 - Method Not Allowed 0.05% 4
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.03% 3

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 154 1.76% 130 1.87% 31 0.46% 27 1.88% 44 3.80% 1746 0.41% 51 1.64% 1794 0.49%
2 129 1.48% 84 1.21% 48 0.72% 31 2.16% 41 3.54% 875 0.20% 41 1.30% 921 0.25%
3 165 1.89% 122 1.75% 109 1.62% 30 2.09% 47 4.06% 677 0.16% 49 1.56% 731 0.20%
4 284 3.25% 250 3.60% 254 3.79% 36 2.51% 49 4.24% 216 0.05% 144 4.61% 294 0.08%
5 111 1.27% 54 0.78% 42 0.63% 30 2.09% 54 4.67% 710 0.17% 28 0.89% 751 0.20%
6 233 2.67% 201 2.89% 212 3.16% 24 1.67% 33 2.85% 138 0.03% 120 3.82% 202 0.05%
7 471 5.39% 446 6.42% 388 5.78% 35 2.44% 37 3.20% 1623 0.38% 256 8.17% 1750 0.47%
8 117 1.34% 64 0.92% 69 1.03% 46 3.20% 59 5.10% 421 0.10% 40 1.28% 461 0.13%
9 80 0.92% 44 0.63% 41 0.61% 28 1.95% 38 3.28% 580 0.13% 25 0.79% 610 0.17%
10 144 1.65% 126 1.81% 104 1.55% 46 3.20% 55 4.75% 11105 2.58% 41 1.31% 9723 2.64%
11 280 3.20% 227 3.27% 230 3.43% 40 2.78% 50 4.32% 27584 6.42% 77 2.45% 22917 6.22%
12 353 4.04% 307 4.42% 305 4.55% 70 4.87% 80 6.91% 14836 3.45% 151 4.82% 12855 3.49%
13 507 5.80% 473 6.80% 428 6.38% 39 2.71% 51 4.41% 25901 6.02% 205 6.54% 21889 5.94%
14 375 4.29% 327 4.70% 325 4.84% 39 2.71% 52 4.49% 40525 9.43% 105 3.36% 33678 9.14%
15 443 5.07% 402 5.78% 397 5.92% 58 4.04% 66 5.70% 7166 1.67% 219 7.00% 6324 1.72%
16 399 4.56% 324 4.66% 311 4.63% 62 4.31% 78 6.74% 29528 6.87% 106 3.39% 25374 6.88%
17 340 3.89% 279 4.01% 276 4.11% 39 2.71% 47 4.06% 24278 5.65% 112 3.57% 20418 5.54%
18 423 4.84% 342 4.92% 322 4.80% 46 3.20% 59 5.10% 37126 8.64% 114 3.64% 31259 8.48%
19 363 4.15% 292 4.20% 260 3.87% 52 3.62% 76 6.57% 30869 7.18% 98 3.14% 26441 7.17%
20 225 2.57% 187 2.69% 143 2.13% 52 3.62% 63 5.45% 14105 3.28% 74 2.36% 12404 3.37%
21 291 3.33% 272 3.91% 218 3.25% 29 2.02% 43 3.72% 3348 0.78% 145 4.64% 3195 0.87%
22 233 2.67% 173 2.49% 183 2.73% 69 4.80% 63 5.45% 19613 4.56% 74 2.36% 16635 4.51%
23 383 4.38% 339 4.88% 336 5.01% 58 4.04% 49 4.24% 26544 6.17% 148 4.72% 22277 6.04%
24 457 5.23% 391 5.62% 291 4.34% 49 3.41% 73 6.31% 35638 8.29% 156 4.98% 30366 8.24%
25 257 2.94% 217 3.12% 188 2.80% 64 4.45% 78 6.74% 20514 4.77% 79 2.52% 17642 4.79%
26 347 3.97% 197 2.83% 308 4.59% 87 6.05% 101 8.73% 22077 5.14% 94 3.01% 19180 5.20%
27 189 2.16% 105 1.51% 109 1.62% 56 3.90% 69 5.96% 4088 0.95% 59 1.89% 3952 1.07%
28 350 4.00% 184 2.65% 319 4.75% 51 3.55% 49 4.24% 21577 5.02% 88 2.82% 18144 4.92%
29 117 1.34% 66 0.95% 90 1.34% 33 2.30% 41 3.54% 1586 0.37% 37 1.19% 1476 0.40%
30 172 1.97% 102 1.47% 108 1.61% 40 2.78% 51 4.41% 1197 0.28% 56 1.79% 1246 0.34%
31 349 3.99% 225 3.24% 265 3.95% 84 5.85% 101 8.73% 3714 0.86% 139 4.45% 3671 1.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 331 3.79% 7 237 3.41% 8 273 4.07% 587 18208 4.24% 3 101 3.22% 500 15496 4.20%
1 10 333 3.81% 8 268 3.86% 7 232 3.46% 533 16530 3.85% 4 122 3.91% 466 14441 3.92%
2 10 316 3.62% 8 261 3.75% 7 229 3.41% 580 17975 4.18% 4 110 3.50% 504 15609 4.23%
3 9 305 3.49% 8 267 3.84% 6 216 3.22% 525 16271 3.78% 3 108 3.46% 450 13938 3.78%
4 10 329 3.76% 8 251 3.61% 8 265 3.95% 608 18842 4.38% 4 112 3.57% 518 16055 4.36%
5 9 304 3.48% 7 246 3.54% 6 216 3.22% 520 16125 3.75% 3 92 2.93% 453 14046 3.81%
6 8 272 3.11% 6 198 2.85% 5 178 2.65% 528 16356 3.80% 3 80 2.57% 451 13986 3.79%
7 10 326 3.73% 7 235 3.38% 8 260 3.87% 628 19478 4.53% 3 106 3.39% 536 16601 4.50%
8 12 378 4.32% 8 274 3.94% 9 307 4.58% 625 19363 4.50% 4 132 4.22% 535 16597 4.50%
9 11 358 4.10% 9 303 4.36% 9 289 4.31% 684 21215 4.93% 4 131 4.17% 587 18184 4.93%
10 12 379 4.34% 10 322 4.63% 10 321 4.78% 529 16399 3.81% 5 157 5.01% 454 14086 3.82%
11 14 464 5.31% 11 355 5.11% 12 393 5.86% 558 17297 4.02% 6 175 5.60% 482 14946 4.06%
12 15 484 5.54% 13 429 6.17% 12 381 5.68% 592 18337 4.27% 7 207 6.62% 508 15741 4.27%
13 18 569 6.51% 14 437 6.29% 12 402 5.99% 568 17619 4.10% 8 240 7.65% 486 15057 4.09%
14 12 376 4.30% 10 325 4.67% 8 253 3.77% 637 19749 4.59% 4 133 4.25% 546 16915 4.59%
15 10 333 3.81% 8 256 3.68% 8 268 3.99% 587 18190 4.23% 4 112 3.56% 498 15433 4.19%
16 10 338 3.87% 9 286 4.11% 9 290 4.32% 625 19361 4.50% 4 122 3.88% 530 16418 4.45%
17 14 447 5.11% 12 398 5.72% 9 283 4.22% 655 20308 4.72% 5 165 5.27% 567 17564 4.77%
18 12 402 4.60% 10 327 4.70% 10 338 5.04% 601 18637 4.34% 5 140 4.47% 523 16225 4.40%
19 11 347 3.97% 8 270 3.88% 8 274 4.08% 540 16741 3.89% 4 127 4.06% 461 14291 3.88%
20 10 329 3.76% 7 237 3.41% 8 252 3.76% 515 15969 3.71% 4 118 3.78% 436 13527 3.67%
21 12 384 4.39% 10 311 4.47% 9 288 4.29% 516 15985 3.72% 4 129 4.13% 443 13722 3.72%
22 9 298 3.41% 6 212 3.05% 7 238 3.55% 548 16999 3.95% 3 99 3.15% 464 14387 3.90%
23 10 339 3.88% 7 247 3.55% 8 264 3.93% 579 17951 4.18% 4 113 3.62% 494 15314 4.15%

Top 30 of 100 Total URLs
# Hits kB F kB In kB Out URL
1 2866 32.79% 494 0.11% 1425 45.52% 1231 0.33% /
2 2578 29.49% 362591 84.34% 734 23.43% 300193 81.45% /webalizer/usage_201711.html
3 353 4.04% 42621 9.91% 136 4.33% 41783 11.34% /webalizer/usage_201610.html
4 15 0.17% 58 0.01% 6 0.18% 62 0.02% /images/cover art/smoke
5 6 0.07% 54 0.01% 2 0.06% 56 0.02% /webalizer/usage_201709.html
6 6 0.07% 209 0.05% 1 0.05% 211 0.06% /webalizer/usage_201802.html
7 5 0.06% 9 0.00% 1 0.05% 11 0.00% /webalizer/
8 5 0.06% 44 0.01% 1 0.04% 45 0.01% /webalizer/usage_201607.html
9 5 0.06% 177 0.04% 1 0.04% 178 0.05% /webalizer/usage_201708.html
10 5 0.06% 2 0.00% 1 0.04% 3 0.00% /webmail/install.html
11 4 0.05% 36 0.01% 1 0.04% 37 0.01% /webalizer/usage_201606.html
12 4 0.05% 26 0.01% 1 0.04% 27 0.01% /webalizer/usage_201609.html
13 4 0.05% 36 0.01% 1 0.03% 37 0.01% /webalizer/usage_201612.html
14 4 0.05% 159 0.04% 1 0.04% 160 0.04% /webalizer/usage_201702.html
15 3 0.03% 22 0.01% 1 0.02% 23 0.01% /webalizer/usage_201602.html
16 3 0.03% 26 0.01% 1 0.02% 27 0.01% /webalizer/usage_201604.html
17 3 0.03% 26 0.01% 1 0.02% 27 0.01% /webalizer/usage_201605.html
18 3 0.03% 17 0.00% 1 0.02% 18 0.00% /webalizer/usage_201608.html
19 3 0.03% 157 0.04% 1 0.03% 157 0.04% /webalizer/usage_201707.html
20 3 0.03% 28 0.01% 1 0.03% 28 0.01% /webalizer/usage_201710.html
21 3 0.03% 180 0.04% 1 0.03% 181 0.05% /webalizer/usage_201712.html
22 2 0.02% 17 0.00% 0 0.01% 18 0.00% /webalizer/usage_201603.html
23 2 0.02% 17 0.00% 0 0.01% 18 0.00% /webalizer/usage_201611.html
24 2 0.02% 9 0.00% 1 0.02% 9 0.00% /webalizer/usage_201703.html
25 2 0.02% 18 0.00% 0 0.01% 19 0.01% /webalizer/usage_201704.html
26 2 0.02% 18 0.00% 0 0.01% 19 0.01% /webalizer/usage_201705.html
27 2 0.02% 20 0.00% 1 0.02% 21 0.01% /webalizer/usage_201801.html
28 2 0.02% 147 0.03% 1 0.02% 148 0.04% /webalizer/usage_201803.html
29 1 0.01% 9 0.00% 0 0.01% 9 0.00% /webalizer/usage_201701.html
30 1 0.01% 9 0.00% 0 0.01% 9 0.00% /webalizer/usage_201706.html

Top 10 of 100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2578 29.49% 362591 84.34% 734 23.43% 300193 81.45% /webalizer/usage_201711.html
2 353 4.04% 42621 9.91% 136 4.33% 41783 11.34% /webalizer/usage_201610.html
3 2866 32.79% 494 0.11% 1425 45.52% 1231 0.33% /
4 6 0.07% 209 0.05% 1 0.05% 211 0.06% /webalizer/usage_201802.html
5 3 0.03% 180 0.04% 1 0.03% 181 0.05% /webalizer/usage_201712.html
6 5 0.06% 177 0.04% 1 0.04% 178 0.05% /webalizer/usage_201708.html
7 4 0.05% 159 0.04% 1 0.04% 160 0.04% /webalizer/usage_201702.html
8 3 0.03% 157 0.04% 1 0.03% 157 0.04% /webalizer/usage_201707.html
9 2 0.02% 147 0.03% 1 0.02% 148 0.04% /webalizer/usage_201803.html
10 15 0.17% 58 0.01% 6 0.18% 62 0.02% /images/cover art/smoke

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 2866 32.79% 755 59.03% /
2 353 4.04% 349 27.29% /webalizer/usage_201610.html
3 2578 29.49% 83 6.49% /webalizer/usage_201711.html
4 15 0.17% 16 1.25% /images/cover art/smoke
5 6 0.07% 6 0.47% /webalizer/usage_201802.html
6 5 0.06% 6 0.47% /webmail/install.html
7 5 0.06% 5 0.39% /webalizer/
8 5 0.06% 5 0.39% /webalizer/usage_201607.html
9 5 0.06% 5 0.39% /webalizer/usage_201708.html
10 6 0.07% 5 0.39% /webalizer/usage_201709.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2866 32.79% 739 58.51% /
2 353 4.04% 349 27.63% /webalizer/usage_201610.html
3 2578 29.49% 83 6.57% /webalizer/usage_201711.html
4 15 0.17% 17 1.35% /images/cover art/smoke
5 5 0.06% 6 0.48% /webmail/install.html
6 5 0.06% 5 0.40% /webalizer/
7 5 0.06% 5 0.40% /webalizer/usage_201607.html
8 6 0.07% 5 0.40% /webalizer/usage_201709.html
9 6 0.07% 5 0.40% /webalizer/usage_201802.html
10 4 0.05% 4 0.32% /webalizer/usage_201609.html

Top 30 of 1157 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2243 25.66% 2243 32.26% 315941 73.49% 637 20.34% 261608 70.98% 70 4.87% 5.129.191.160
2 331 3.79% 331 4.76% 46623 10.85% 96 3.05% 38557 10.46% 9 0.63% 5.129.191.22
3 197 2.25% 5 0.07% 4 0.00% 39 1.26% 105 0.03% 16 1.11% 5.188.9.80
4 180 2.06% 180 2.59% 32 0.01% 110 3.51% 76 0.02% 1 0.07% 104.176.185.30
5 180 2.06% 180 2.59% 32 0.01% 111 3.55% 76 0.02% 1 0.07% 12.183.212.162
6 180 2.06% 180 2.59% 32 0.01% 109 3.48% 76 0.02% 1 0.07% 75.148.233.46
7 180 2.06% 180 2.59% 32 0.01% 108 3.46% 76 0.02% 1 0.07% 88.153.170.145
8 180 2.06% 180 2.59% 32 0.01% 109 3.49% 76 0.02% 1 0.07% 88.174.63.34
9 143 1.64% 143 2.06% 26 0.01% 87 2.78% 60 0.02% 5 0.35% 69.137.12.146
10 132 1.51% 132 1.90% 24 0.01% 80 2.54% 56 0.02% 1 0.07% 68.102.41.201
11 120 1.37% 120 1.73% 21 0.00% 73 2.33% 51 0.01% 6 0.42% 88.9.45.26
12 119 1.36% 119 1.71% 21 0.00% 72 2.31% 50 0.01% 1 0.07% 188.9.6.130
13 118 1.35% 118 1.70% 21 0.00% 72 2.28% 50 0.01% 2 0.14% 71.199.7.252
14 99 1.13% 99 1.42% 18 0.00% 60 1.90% 42 0.01% 2 0.14% 84.176.87.105
15 79 0.90% 79 1.14% 14 0.00% 48 1.52% 33 0.01% 3 0.21% 74.178.156.224
16 64 0.73% 64 0.92% 11 0.00% 40 1.27% 27 0.01% 1 0.07% 87.178.206.254
17 50 0.57% 50 0.72% 719 0.17% 21 0.67% 733 0.20% 1 0.07% 142.157.0.1
18 50 0.57% 50 0.72% 719 0.17% 17 0.55% 733 0.20% 1 0.07% 2a02:8388:fc1:2000:8df7:5910:24e8:7d99
19 49 0.56% 49 0.70% 9 0.00% 30 0.95% 21 0.01% 2 0.14% 74.178.156.220
20 43 0.49% 43 0.62% 663 0.15% 14 0.44% 675 0.18% 0 0.00% 2a01:4f8:190:61c7::2
21 43 0.49% 11 0.16% 2 0.00% 11 0.34% 20 0.01% 11 0.77% 5.255.250.71
22 42 0.48% 42 0.60% 662 0.15% 17 0.55% 674 0.18% 0 0.00% 173.228.123.222
23 42 0.48% 42 0.60% 662 0.15% 18 0.58% 674 0.18% 0 0.00% 173.243.39.74
24 42 0.48% 42 0.60% 662 0.15% 17 0.55% 674 0.18% 0 0.00% 2.28.85.234
25 42 0.48% 42 0.60% 8 0.00% 25 0.81% 18 0.00% 1 0.07% 86.217.193.193
26 41 0.47% 0 0.00% 1 0.00% 7 0.21% 25 0.01% 1 0.07% 47.94.86.185
27 36 0.41% 8 0.12% 3 0.00% 12 0.40% 21 0.01% 4 0.28% 46.118.155.165
28 34 0.39% 34 0.49% 370 0.09% 15 0.46% 379 0.10% 1 0.07% 2a02:1811:e515:4100:11c6:945a:2ca0:6dd1
29 34 0.39% 34 0.49% 634 0.15% 13 0.41% 644 0.17% 1 0.07% 2a02:c7d:621d:1000:ccc9:f280:2b0b:62d8
30 30 0.34% 30 0.43% 367 0.09% 10 0.33% 375 0.10% 0 0.00% 84.134.78.169

Top 10 of 1157 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2243 25.66% 2243 32.26% 315941 73.49% 637 20.34% 261608 70.98% 70 4.87% 5.129.191.160
2 331 3.79% 331 4.76% 46623 10.85% 96 3.05% 38557 10.46% 9 0.63% 5.129.191.22
3 50 0.57% 50 0.72% 719 0.17% 21 0.67% 733 0.20% 1 0.07% 142.157.0.1
4 50 0.57% 50 0.72% 719 0.17% 17 0.55% 733 0.20% 1 0.07% 2a02:8388:fc1:2000:8df7:5910:24e8:7d99
5 5 0.06% 5 0.07% 666 0.15% 2 0.06% 667 0.18% 4 0.28% 50.233.136.254
6 43 0.49% 43 0.62% 663 0.15% 14 0.44% 675 0.18% 0 0.00% 2a01:4f8:190:61c7::2
7 42 0.48% 42 0.60% 662 0.15% 17 0.55% 674 0.18% 0 0.00% 173.228.123.222
8 42 0.48% 42 0.60% 662 0.15% 18 0.58% 674 0.18% 0 0.00% 173.243.39.74
9 42 0.48% 42 0.60% 662 0.15% 17 0.55% 674 0.18% 0 0.00% 2.28.85.234
10 34 0.39% 34 0.49% 634 0.15% 13 0.41% 644 0.17% 1 0.07% 2a02:c7d:621d:1000:ccc9:f280:2b0b:62d8

Top 30 of 253 Total Referrers
# Hits Referrer
1 4853 55.52% - (Direct Request)
2 954 10.91% https://akvacenter.ru
3 883 10.10% http://era-nsk.com/
4 737 8.43% https://leecom.ru
5 419 4.79% http://www.mischaspoliansky.com/index.php/bio.html
6 360 4.12% http://www.mischaspoliansky.com/index.php/catalogue.html
7 40 0.46% http://www.mischaspoliansky.com/index.php/music.html
8 14 0.16% https://www.google.com/
9 12 0.14% http://webcache.googleusercontent.com/search
10 11 0.13% http://www.mischaspoliansky.com/index.php/news.html
11 6 0.07% https://www.bing.com/
12 6 0.07% https://www.google.at/
13 6 0.07% https://www.google.ca/
14 6 0.07% https://www.google.de/
15 5 0.06% https://google.com/
16 5 0.06% https://www.google.co.uk/
17 4 0.05% http://image.baidu.com/i
18 3 0.03% http://55n.smensw.com/borsten/oorzaken-impotentie.php
19 3 0.03% http://big.swed-man.se/fotos/philip-k-dick-adjustment-team.php
20 3 0.03% http://blog.allformen.se/help-penis/sweden-mountains.php
21 3 0.03% http://blog.allformen.se/penis-sverige/is-there-a-bone-in-the-penis.php
22 3 0.03% http://creammen.allformen.se/girls/random-chat-with-girls.php
23 3 0.03% http://creammen.allformen.se/hur-man-forstorar-penis/hur-goer-man-vid-skilsmaessa.php
24 3 0.03% http://der.senlmen.com/best-penis-cream/como-endurecer-el-pene-de-forma-natural.php
25 3 0.03% http://hlk.smensw.com/borsten/grote-borsten-nederland.php
26 3 0.03% http://mens.formenandwomen.se/erektil-dysfunktion/traeffa-rika-maen.php
27 3 0.03% http://mens.formenandwomen.se/gel-penis-man/best-penis-enlargement-surgery.php
28 3 0.03% http://mens.formenandwomen.se/gel-penis-man/hur-blir-man-av-med-kondylom.php
29 3 0.03% http://mens.formenandwomen.se/man/gravid-vad-fr-man-aeta.php
30 3 0.03% http://mens.formenandwomen.se/man/hur-blir-man-av-med-derbrck.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.mischaspoliansky.org

Top 15 of 319 Total User Agents
# Hits User Agent
1 850 9.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 709 8.11% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
3 315 3.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 311 3.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 198 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
6 179 2.05% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
7 168 1.92% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 135 1.54% NYU Internet Census (https://scan.lol; research@scan.lol)
9 128 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 122 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 93 1.06% Googlebot-Image/1.0
12 83 0.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 83 0.95% fasthttp
14 81 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
15 81 0.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2018

Top 30 of 61 Total Countries
# Hits Files kB F kB In kB Out Country
1 2909 33.28% 2625 37.76% 363329 84.51% 803 25.64% 301090 81.69% Russian Federation
2 2579 29.50% 2074 29.83% 9923 2.31% 1071 34.20% 10667 2.89% United States
3 711 8.13% 430 6.19% 39519 9.19% 228 7.29% 38994 10.58% China
4 545 6.23% 518 7.45% 3233 0.75% 284 9.05% 3381 0.92% Germany
5 364 4.16% 268 3.86% 4858 1.13% 124 3.97% 4946 1.34% Unresolved/Unknown
6 304 3.48% 253 3.64% 500 0.12% 156 4.99% 593 0.16% France
7 200 2.29% 164 2.36% 2717 0.63% 75 2.41% 2782 0.75% Great Britain (UK)
8 179 2.05% 146 2.10% 58 0.01% 93 2.96% 111 0.03% Italy
9 138 1.58% 135 1.94% 317 0.07% 78 2.51% 351 0.10% Spain
10 106 1.21% 104 1.50% 1541 0.36% 42 1.35% 1571 0.43% Canada
11 82 0.94% 2 0.03% 0 0.00% 20 0.64% 50 0.01% Czech Republic
12 77 0.88% 19 0.27% 5 0.00% 29 0.93% 45 0.01% Ukraine
13 57 0.65% 19 0.27% 404 0.09% 12 0.39% 298 0.08% Brazil
14 56 0.64% 14 0.20% 27 0.01% 8 0.27% 48 0.01% Netherlands
15 45 0.51% 19 0.27% 385 0.09% 14 0.44% 405 0.11% Austria
16 34 0.39% 2 0.03% 0 0.00% 2 0.08% 19 0.01% India
17 33 0.38% 33 0.47% 901 0.21% 12 0.40% 910 0.25% Australia
18 25 0.29% 1 0.01% 0 0.00% 2 0.05% 14 0.00% Turkey
19 24 0.27% 24 0.35% 4 0.00% 14 0.45% 10 0.00% Argentina
20 23 0.26% 0 0.00% 1 0.00% 5 0.17% 14 0.00% Poland
21 19 0.22% 4 0.06% 297 0.07% 3 0.11% 306 0.08% Denmark
22 19 0.22% 2 0.03% 155 0.04% 4 0.13% 164 0.04% Japan
23 19 0.22% 6 0.09% 1 0.00% 1 0.04% 10 0.00% Sweden
24 17 0.19% 0 0.00% 2 0.00% 4 0.11% 10 0.00% Thailand
25 16 0.18% 0 0.00% 1 0.00% 3 0.10% 9 0.00% Colombia
26 16 0.18% 0 0.00% 1 0.00% 3 0.10% 9 0.00% Malaysia
27 15 0.17% 14 0.20% 327 0.08% 6 0.19% 331 0.09% Mexico
28 13 0.15% 10 0.14% 135 0.03% 2 0.06% 139 0.04% Romania
29 12 0.14% 12 0.17% 295 0.07% 5 0.15% 298 0.08% New Zealand
30 12 0.14% 0 0.00% 1 0.00% 2 0.08% 7 0.00% Peru


Generated by Webalizer Version 2.23