Usage statistics for mischaspoliansky.org

Summary Period: July 2016
Generated 01-Aug-2016 00:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 5738
Total Files 4397
Total Pages 2885
Total Visits 2408
Total kB Files 44627
Total kB In 1647
Total kB Out 46514
Total Unique Sites 900
Total Unique URLs 70
Total Unique Referrers 63
Total Unique User Agents 209
. Avg Max
Hits per Hour 7 90
Hits per Day 185 277
Files per Day 141 241
Pages per Day 93 163
Sites per Day 29 100
Visits per Day 77 108
kB Files per Day 1440 3007
kB In per Day 53 98
kB Out per Day 1500 3093
Hits by Response Code
Code 200 - OK 76.63% 4397
Code 206 - Partial Content 0.23% 13
Code 304 - Not Modified 2.74% 157
Code 400 - Bad Request 0.28% 16
Code 401 - Unauthorized 0.19% 11
Code 404 - Not Found 19.80% 1136
Code 405 - Method Not Allowed 0.02% 1
Code 408 - Request Timeout 0.10% 6
Code 501 - Not Implemented 0.02% 1

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 184 3.21% 128 2.91% 78 2.70% 71 2.95% 72 8.00% 1504 3.37% 54 3.31% 1564 3.36%
2 130 2.27% 102 2.32% 74 2.56% 71 2.95% 66 7.33% 443 0.99% 35 2.14% 486 1.05%
3 184 3.21% 149 3.39% 91 3.15% 83 3.45% 65 7.22% 1646 3.69% 52 3.15% 1703 3.66%
4 139 2.42% 118 2.68% 76 2.63% 72 2.99% 62 6.89% 1046 2.34% 39 2.34% 1089 2.34%
5 221 3.85% 190 4.32% 80 2.77% 77 3.20% 74 8.22% 2079 4.66% 67 4.10% 2148 4.62%
6 229 3.99% 197 4.48% 97 3.36% 89 3.70% 78 8.67% 1882 4.22% 69 4.19% 1953 4.20%
7 164 2.86% 124 2.82% 89 3.08% 80 3.32% 77 8.56% 1446 3.24% 45 2.74% 1499 3.22%
8 167 2.91% 124 2.82% 87 3.02% 84 3.49% 71 7.89% 1037 2.32% 46 2.82% 1095 2.35%
9 179 3.12% 152 3.46% 69 2.39% 67 2.78% 66 7.33% 1550 3.47% 52 3.19% 1606 3.45%
10 149 2.60% 108 2.46% 80 2.77% 72 2.99% 74 8.22% 1289 2.89% 40 2.40% 1340 2.88%
11 275 4.79% 237 5.39% 107 3.71% 72 2.99% 68 7.56% 2893 6.48% 98 5.94% 2973 6.39%
12 171 2.98% 131 2.98% 84 2.91% 73 3.03% 68 7.56% 1646 3.69% 49 3.00% 1705 3.67%
13 131 2.28% 99 2.25% 83 2.88% 80 3.32% 77 8.56% 498 1.12% 33 2.03% 543 1.17%
14 193 3.36% 156 3.55% 88 3.05% 80 3.32% 76 8.44% 1955 4.38% 57 3.46% 2018 4.34%
15 181 3.15% 77 1.75% 154 5.34% 73 3.03% 64 7.11% 487 1.09% 55 3.34% 566 1.22%
16 173 3.01% 152 3.46% 72 2.50% 67 2.78% 56 6.22% 1776 3.98% 52 3.16% 1830 3.93%
17 138 2.41% 109 2.48% 81 2.81% 75 3.11% 62 6.89% 975 2.19% 37 2.28% 1020 2.19%
18 150 2.61% 120 2.73% 78 2.70% 75 3.11% 66 7.33% 1491 3.34% 43 2.64% 1540 3.31%
19 170 2.96% 124 2.82% 90 3.12% 77 3.20% 68 7.56% 1021 2.29% 45 2.76% 1078 2.32%
20 111 1.93% 76 1.73% 78 2.70% 70 2.91% 67 7.44% 615 1.38% 26 1.55% 654 1.41%
21 277 4.83% 241 5.48% 86 2.98% 82 3.41% 75 8.33% 3007 6.74% 88 5.33% 3093 6.65%
22 242 4.22% 125 2.84% 163 5.65% 72 2.99% 64 7.11% 1189 2.66% 56 3.43% 1291 2.77%
23 115 2.00% 78 1.77% 94 3.26% 80 3.32% 64 7.11% 364 0.82% 27 1.63% 406 0.87%
24 186 3.24% 154 3.50% 163 5.65% 108 4.49% 100 11.11% 253 0.57% 48 2.90% 315 0.68%
25 249 4.34% 188 4.28% 113 3.92% 88 3.65% 89 9.89% 2076 4.65% 75 4.53% 2161 4.65%
26 249 4.34% 175 3.98% 83 2.88% 76 3.16% 82 9.11% 1582 3.55% 70 4.25% 1657 3.56%
27 247 4.30% 216 4.91% 81 2.81% 72 2.99% 73 8.11% 2449 5.49% 78 4.73% 2502 5.38%
28 194 3.38% 154 3.50% 82 2.84% 77 3.20% 72 8.00% 1971 4.42% 57 3.47% 2034 4.37%
29 176 3.07% 115 2.62% 110 3.81% 86 3.57% 78 8.67% 858 1.92% 48 2.94% 921 1.98%
30 156 2.72% 123 2.80% 79 2.74% 76 3.16% 76 8.44% 1467 3.29% 43 2.60% 1518 3.26%
31 208 3.62% 155 3.53% 95 3.29% 83 3.45% 84 9.33% 2134 4.78% 61 3.69% 2206 4.74%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 246 4.29% 6 200 4.55% 3 111 3.85% 68 2112 4.73% 2 70 4.24% 71 2191 4.71%
1 6 213 3.71% 5 157 3.57% 3 107 3.71% 45 1395 3.13% 2 59 3.58% 47 1468 3.16%
2 8 258 4.50% 7 218 4.96% 3 106 3.67% 82 2537 5.69% 3 84 5.09% 84 2618 5.63%
3 7 235 4.10% 5 167 3.80% 3 105 3.64% 79 2457 5.51% 2 66 4.00% 81 2513 5.40%
4 7 231 4.03% 5 177 4.03% 3 118 4.09% 65 2001 4.48% 2 65 3.93% 67 2079 4.47%
5 8 253 4.41% 6 188 4.28% 4 130 4.51% 62 1908 4.27% 2 69 4.17% 64 1992 4.28%
6 9 281 4.90% 7 230 5.23% 4 140 4.85% 72 2236 5.01% 3 94 5.68% 75 2324 5.00%
7 14 442 7.70% 11 371 8.44% 4 127 4.40% 184 5700 12.77% 5 144 8.77% 188 5839 12.55%
8 7 234 4.08% 6 193 4.39% 3 110 3.81% 46 1423 3.19% 2 68 4.12% 48 1498 3.22%
9 8 276 4.81% 7 227 5.16% 3 115 3.99% 78 2417 5.42% 3 84 5.09% 81 2505 5.39%
10 7 220 3.83% 5 174 3.96% 3 93 3.22% 41 1267 2.84% 2 63 3.85% 43 1339 2.88%
11 9 287 5.00% 7 238 5.41% 3 105 3.64% 88 2732 6.12% 3 90 5.44% 91 2825 6.07%
12 7 225 3.92% 6 194 4.41% 3 96 3.33% 59 1828 4.10% 2 66 3.98% 61 1896 4.08%
13 7 236 4.11% 5 182 4.14% 4 124 4.30% 67 2078 4.66% 2 66 3.98% 70 2157 4.64%
14 7 218 3.80% 5 184 4.18% 2 89 3.08% 64 1989 4.46% 2 61 3.70% 66 2058 4.42%
15 6 212 3.69% 5 168 3.82% 3 113 3.92% 55 1720 3.85% 2 61 3.69% 58 1789 3.85%
16 9 280 4.88% 7 232 5.28% 3 113 3.92% 105 3250 7.28% 3 82 4.99% 108 3339 7.18%
17 7 228 3.97% 5 174 3.96% 6 188 6.52% 20 624 1.40% 2 57 3.46% 23 699 1.50%
18 4 143 2.49% 3 93 2.12% 3 102 3.54% 28 859 1.92% 1 34 2.04% 29 907 1.95%
19 6 210 3.66% 3 96 2.18% 5 172 5.96% 5 140 0.31% 2 62 3.77% 7 228 0.49%
20 8 248 4.32% 6 188 4.28% 3 123 4.26% 54 1659 3.72% 2 73 4.41% 56 1743 3.75%
21 5 184 3.21% 4 137 3.12% 3 106 3.67% 28 859 1.92% 2 50 3.05% 30 922 1.98%
22 7 228 3.97% 3 102 2.32% 6 191 6.62% 26 801 1.80% 1 45 2.76% 29 900 1.93%
23 4 150 2.61% 3 107 2.43% 3 101 3.50% 20 635 1.42% 1 36 2.21% 22 687 1.48%

Top 12 of 70 Total URLs
# Hits kB F kB In kB Out URL
1 2061 35.92% 353 0.79% 436 26.49% 907 1.95% /
2 105 1.83% 170 0.38% 32 1.94% 203 0.44% /webalizer/
3 49 0.85% 297 0.66% 19 1.14% 310 0.67% /images/cover art/smoke
4 43 0.75% 2097 4.70% 17 1.03% 2109 4.53% /webalizer/usage_201602.html
5 41 0.71% 56 0.13% 16 0.97% 68 0.15% /webmail/install.txt
6 29 0.51% 71 0.16% 11 0.68% 78 0.17% /webmail/install_roundcube.sh
7 23 0.40% 1854 4.16% 9 0.52% 1861 4.00% /webalizer/usage_201604.html
8 21 0.37% 870 1.95% 8 0.49% 876 1.88% /webalizer/usage_201603.html
9 18 0.31% 1845 4.13% 7 0.41% 1850 3.98% /webalizer/usage_201605.html
10 17 0.30% 10 0.02% 6 0.34% 14 0.03% /webmail/
11 16 0.28% 1305 2.92% 6 0.37% 1309 2.81% /webalizer/usage_201607.html
12 12 0.21% 844 1.89% 4 0.24% 848 1.82% /webalizer/usage_201606.html

Top 10 of 70 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43 0.75% 2097 4.70% 17 1.03% 2109 4.53% /webalizer/usage_201602.html
2 23 0.40% 1854 4.16% 9 0.52% 1861 4.00% /webalizer/usage_201604.html
3 18 0.31% 1845 4.13% 7 0.41% 1850 3.98% /webalizer/usage_201605.html
4 16 0.28% 1305 2.92% 6 0.37% 1309 2.81% /webalizer/usage_201607.html
5 21 0.37% 870 1.95% 8 0.49% 876 1.88% /webalizer/usage_201603.html
6 12 0.21% 844 1.89% 4 0.24% 848 1.82% /webalizer/usage_201606.html
7 2061 35.92% 353 0.79% 436 26.49% 907 1.95% /
8 49 0.85% 297 0.66% 19 1.14% 310 0.67% /images/cover art/smoke
9 105 1.83% 170 0.38% 32 1.94% 203 0.44% /webalizer/
10 29 0.51% 71 0.16% 11 0.68% 78 0.17% /webmail/install_roundcube.sh

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2061 35.92% 2001 89.45% /
2 49 0.85% 80 3.58% /images/cover art/smoke
3 105 1.83% 54 2.41% /webalizer/
4 43 0.75% 19 0.85% /webalizer/usage_201602.html
5 23 0.40% 19 0.85% /webalizer/usage_201604.html
6 18 0.31% 16 0.72% /webalizer/usage_201605.html
7 17 0.30% 16 0.72% /webmail/
8 16 0.28% 12 0.54% /webalizer/usage_201607.html
9 12 0.21% 11 0.49% /webalizer/usage_201606.html
10 21 0.37% 9 0.40% /webalizer/usage_201603.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2061 35.92% 1974 89.28% /
2 49 0.85% 56 2.53% /images/cover art/smoke
3 105 1.83% 52 2.35% /webalizer/
4 43 0.75% 32 1.45% /webalizer/usage_201602.html
5 23 0.40% 22 1.00% /webalizer/usage_201604.html
6 18 0.31% 18 0.81% /webalizer/usage_201605.html
7 17 0.30% 17 0.77% /webmail/
8 21 0.37% 15 0.68% /webalizer/usage_201603.html
9 16 0.28% 14 0.63% /webalizer/usage_201607.html
10 12 0.21% 11 0.50% /webalizer/usage_201606.html

Top 30 of 900 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 85 1.48% 0 0.00% 0 0.00% 13 0.81% 51 0.11% 1 0.04% 64.137.245.15
2 75 1.31% 1 0.02% 0 0.00% 31 1.89% 42 0.09% 1 0.04% 192.185.83.126
3 70 1.22% 70 1.59% 1549 3.47% 28 1.68% 1568 3.37% 3 0.12% 193.17.210.125
4 62 1.08% 15 0.34% 2 0.01% 17 1.01% 28 0.06% 15 0.62% 141.8.143.161
5 62 1.08% 62 1.41% 1014 2.27% 21 1.28% 1031 2.22% 1 0.04% 84.82.29.242
6 60 1.05% 21 0.48% 572 1.28% 13 0.81% 599 1.29% 30 1.25% 208.115.113.82
7 56 0.98% 56 1.27% 789 1.77% 21 1.28% 805 1.73% 1 0.04% 2003:62:4740:b666:f989:2bf8:e174:548a
8 54 0.94% 54 1.23% 981 2.20% 21 1.30% 996 2.14% 1 0.04% 184.145.17.117
9 54 0.94% 54 1.23% 981 2.20% 20 1.21% 996 2.14% 1 0.04% 195.37.189.5
10 51 0.89% 51 1.16% 720 1.61% 19 1.16% 734 1.58% 1 0.04% 173.28.92.25
11 51 0.89% 51 1.16% 720 1.61% 19 1.15% 734 1.58% 1 0.04% 207.126.189.4
12 51 0.89% 51 1.16% 720 1.61% 17 1.05% 734 1.58% 1 0.04% 2602:306:b865:56f0:514b:622c:2fdf:57c
13 51 0.89% 51 1.16% 720 1.61% 19 1.16% 734 1.58% 1 0.04% 88.1.134.112
14 50 0.87% 50 1.14% 719 1.61% 23 1.40% 733 1.58% 1 0.04% 5.148.22.34
15 50 0.87% 50 1.14% 719 1.61% 19 1.14% 733 1.58% 1 0.04% 85.178.68.232
16 47 0.82% 47 1.07% 930 2.08% 19 1.16% 943 2.03% 1 0.04% 2a02:c7d:59c5:1900:1040:590f:4ee4:89b0
17 45 0.78% 45 1.02% 952 2.13% 17 1.02% 965 2.07% 2 0.08% 79.68.211.79
18 42 0.73% 42 0.96% 662 1.48% 17 1.03% 674 1.45% 0 0.00% 124.177.25.169
19 42 0.73% 42 0.96% 662 1.48% 16 0.95% 674 1.45% 0 0.00% 93.203.197.48
20 41 0.71% 41 0.93% 685 1.54% 16 1.00% 697 1.50% 1 0.04% 88.21.94.145
21 40 0.70% 40 0.91% 481 1.08% 17 1.01% 492 1.06% 0 0.00% 79.229.71.235
22 38 0.66% 38 0.86% 424 0.95% 14 0.86% 435 0.93% 1 0.04% 137.248.65.22
23 38 0.66% 38 0.86% 424 0.95% 13 0.80% 435 0.93% 1 0.04% 2003:de:a3cb:abca:c966:16de:8fe2:ad91
24 37 0.64% 17 0.39% 3 0.01% 10 0.58% 18 0.04% 17 0.71% 199.21.99.200
25 36 0.63% 33 0.75% 6 0.01% 7 0.41% 16 0.03% 34 1.41% 180.76.15.30
26 35 0.61% 35 0.80% 6 0.01% 6 0.39% 15 0.03% 34 1.41% 180.76.15.11
27 35 0.61% 33 0.75% 6 0.01% 6 0.39% 16 0.03% 34 1.41% 180.76.15.156
28 34 0.59% 34 0.77% 392 0.88% 13 0.80% 401 0.86% 0 0.00% 70.194.74.201
29 34 0.59% 34 0.77% 634 1.42% 12 0.72% 644 1.38% 1 0.04% 89.247.27.113
30 33 0.58% 32 0.73% 6 0.01% 6 0.37% 15 0.03% 32 1.33% 180.76.15.137

Top 10 of 900 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 70 1.22% 70 1.59% 1549 3.47% 28 1.68% 1568 3.37% 3 0.12% 193.17.210.125
2 62 1.08% 62 1.41% 1014 2.27% 21 1.28% 1031 2.22% 1 0.04% 84.82.29.242
3 54 0.94% 54 1.23% 981 2.20% 21 1.30% 996 2.14% 1 0.04% 184.145.17.117
4 54 0.94% 54 1.23% 981 2.20% 20 1.21% 996 2.14% 1 0.04% 195.37.189.5
5 45 0.78% 45 1.02% 952 2.13% 17 1.02% 965 2.07% 2 0.08% 79.68.211.79
6 47 0.82% 47 1.07% 930 2.08% 19 1.16% 943 2.03% 1 0.04% 2a02:c7d:59c5:1900:1040:590f:4ee4:89b0
7 27 0.47% 27 0.61% 880 1.97% 11 0.66% 888 1.91% 2 0.08% 2a02:c7d:59c5:1900:ed7a:460c:47c7:61e6
8 56 0.98% 56 1.27% 789 1.77% 21 1.28% 805 1.73% 1 0.04% 2003:62:4740:b666:f989:2bf8:e174:548a
9 51 0.89% 51 1.16% 720 1.61% 19 1.16% 734 1.58% 1 0.04% 173.28.92.25
10 51 0.89% 51 1.16% 720 1.61% 19 1.15% 734 1.58% 1 0.04% 207.126.189.4

Top 30 of 63 Total Referrers
# Hits Referrer
1 3632 63.30% - (Direct Request)
2 1050 18.30% http://www.mischaspoliansky.com/index.php/catalogue.html
3 488 8.50% http://www.mischaspoliansky.com/index.php/bio.html
4 239 4.17% http://www.mischaspoliansky.com/index.php/music.html
5 86 1.50% http://norge24slots.xyz
6 68 1.19% http://www.mischaspoliansky.com/index.php/news.html
7 30 0.52% http://mischaspoliansky.com/index.php/catalogue.html
8 14 0.24% https://www.google.com/
9 10 0.17% http://www.mischaspoliansky.com/index.php/links.html
10 8 0.14% http://mischaspoliansky.com/index.php/music.html
11 7 0.12% http://64.62.186.19/phpMyAdmin
12 7 0.12% http://64.62.186.19/phpmyadmin
13 6 0.10% https://www.google.co.uk/
14 5 0.09% https://www.google.com
15 4 0.07% http://www.example.com/
16 4 0.07% http://www.mischaspoliansky.com/administrator/index.php
17 4 0.07% http://www.mischaspoliansky.com/index.php/gallery.html
18 3 0.05% http://64.62.186.220/stats/mischa2/usage_201607.html
19 3 0.05% http://images.google.fr/imgres
20 3 0.05% https://www.google.co.in/
21 3 0.05% https://www.google.com.au/
22 2 0.03% http://64.62.186.19
23 2 0.03% http://ravepad.com/page/duel-in-the-jungle/images/type/photo/9
24 2 0.03% http://whois.domaintools.com/mischaspoliansky.org
25 2 0.03% http://www.netcraft.com/survey/
26 2 0.03% https://www.google.be/
27 2 0.03% https://www.google.co.uk
28 2 0.03% https://www.google.es/
29 2 0.03% https://www.google.it
30 2 0.03% https://www.google.nl/

Top 15 of 209 Total User Agents
# Hits User Agent
1 1549 27.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 583 10.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 235 4.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
4 204 3.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 187 3.26% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
6 174 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 164 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
8 126 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 117 2.04% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 117 2.04% Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1
11 97 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 94 1.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 94 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 93 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 90 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for July 2016

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5738 100.00% 4410 100.30% 44627 100.00% 1647 100.00% 46514 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23