Usage statistics for mischaspoliansky.org

Summary Period: May 2016
Generated 01-Jun-2016 00:51 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 4561
Total Files 3357
Total Pages 1911
Total Visits 1492
Total kB Files 43376
Total kB In 1386
Total kB Out 44234
Total Unique Sites 926
Total Unique URLs 66
Total Unique Referrers 59
Total Unique User Agents 282
. Avg Max
Hits per Hour 6 92
Hits per Day 147 393
Files per Day 108 346
Pages per Day 61 113
Sites per Day 29 76
Visits per Day 48 63
kB Files per Day 1399 4365
kB In per Day 45 133
kB Out per Day 1427 4484
Hits by Response Code
Code 200 - OK 73.60% 3357
Code 206 - Partial Content 0.11% 5
Code 304 - Not Modified 4.19% 191
Code 400 - Bad Request 0.31% 14
Code 401 - Unauthorized 0.24% 11
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 21.25% 969
Code 405 - Method Not Allowed 0.15% 7
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.11% 5

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 184 4.03% 77 2.29% 111 5.81% 52 3.49% 68 7.34% 830 1.91% 44 3.18% 909 2.05%
2 90 1.97% 54 1.61% 56 2.93% 45 3.02% 52 5.62% 397 0.91% 26 1.91% 429 0.97%
3 114 2.50% 84 2.50% 54 2.83% 46 3.08% 49 5.29% 817 1.88% 32 2.32% 854 1.93%
4 87 1.91% 56 1.67% 51 2.67% 44 2.95% 51 5.51% 431 0.99% 22 1.58% 463 1.05%
5 160 3.51% 122 3.63% 65 3.40% 47 3.15% 56 6.05% 1577 3.63% 46 3.30% 1630 3.69%
6 158 3.46% 135 4.02% 59 3.09% 49 3.28% 46 4.97% 1525 3.52% 56 4.04% 1576 3.56%
7 148 3.24% 111 3.31% 80 4.19% 58 3.89% 62 6.70% 825 1.90% 44 3.20% 873 1.97%
8 114 2.50% 74 2.20% 49 2.56% 45 3.02% 60 6.48% 1070 2.47% 33 2.35% 1107 2.50%
9 89 1.95% 56 1.67% 49 2.56% 39 2.61% 55 5.94% 450 1.04% 23 1.69% 481 1.09%
10 98 2.15% 64 1.91% 52 2.72% 50 3.35% 56 6.05% 693 1.60% 27 1.95% 729 1.65%
11 147 3.22% 123 3.66% 59 3.09% 52 3.49% 56 6.05% 1840 4.24% 48 3.45% 1762 3.98%
12 108 2.37% 82 2.44% 53 2.77% 45 3.02% 47 5.08% 1344 3.10% 32 2.32% 1303 2.94%
13 118 2.59% 77 2.29% 71 3.72% 52 3.49% 60 6.48% 1077 2.48% 33 2.39% 1119 2.53%
14 64 1.40% 39 1.16% 47 2.46% 41 2.75% 48 5.18% 117 0.27% 13 0.97% 139 0.31%
15 180 3.95% 149 4.44% 63 3.30% 56 3.75% 64 6.91% 2099 4.84% 58 4.15% 2104 4.76%
16 148 3.24% 116 3.46% 51 2.67% 43 2.88% 52 5.62% 1450 3.34% 46 3.33% 1499 3.39%
17 128 2.81% 99 2.95% 54 2.83% 42 2.82% 48 5.18% 2014 4.64% 38 2.73% 1970 4.45%
18 181 3.97% 151 4.50% 54 2.83% 49 3.28% 57 6.16% 3222 7.43% 59 4.27% 3279 7.41%
19 180 3.95% 153 4.56% 51 2.67% 48 3.22% 58 6.26% 1913 4.41% 58 4.16% 1969 4.45%
20 173 3.79% 112 3.34% 85 4.45% 50 3.35% 58 6.26% 1515 3.49% 51 3.70% 1330 3.01%
21 164 3.60% 120 3.57% 72 3.77% 55 3.69% 60 6.48% 2027 4.67% 50 3.63% 2083 4.71%
22 393 8.62% 346 10.31% 72 3.77% 63 4.22% 76 8.21% 4365 10.06% 133 9.57% 4484 10.14%
23 98 2.15% 70 2.09% 43 2.25% 39 2.61% 50 5.40% 1153 2.66% 26 1.85% 1186 2.68%
24 174 3.81% 144 4.29% 70 3.66% 60 4.02% 67 7.24% 1710 3.94% 52 3.78% 1687 3.81%
25 189 4.14% 160 4.77% 51 2.67% 47 3.15% 57 6.16% 2197 5.07% 62 4.44% 2257 5.10%
26 119 2.61% 70 2.09% 67 3.51% 50 3.35% 60 6.48% 748 1.73% 33 2.38% 794 1.79%
27 124 2.72% 100 2.98% 51 2.67% 41 2.75% 44 4.75% 901 2.08% 40 2.88% 939 2.12%
28 135 2.96% 91 2.71% 51 2.67% 40 2.68% 44 4.75% 1223 2.82% 39 2.83% 1264 2.86%
29 161 3.53% 119 3.54% 53 2.77% 46 3.08% 56 6.05% 1468 3.38% 52 3.77% 1518 3.43%
30 119 2.61% 92 2.74% 54 2.83% 50 3.35% 51 5.51% 893 2.06% 35 2.49% 934 2.11%
31 216 4.74% 111 3.31% 113 5.91% 49 3.28% 51 5.51% 1484 3.42% 75 5.39% 1564 3.54%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 162 3.55% 4 134 3.99% 1 57 2.98% 54 1663 3.83% 2 49 3.52% 55 1712 3.87%
1 6 200 4.39% 2 92 2.74% 4 130 6.80% 42 1311 3.02% 1 46 3.34% 41 1269 2.87%
2 5 166 3.64% 4 128 3.81% 2 71 3.72% 60 1875 4.32% 2 48 3.49% 58 1803 4.08%
3 4 137 3.00% 3 110 3.28% 2 81 4.24% 49 1518 3.50% 1 37 2.64% 50 1552 3.51%
4 7 231 5.06% 4 139 4.14% 4 127 6.65% 62 1931 4.45% 2 68 4.92% 63 1945 4.40%
5 8 255 5.59% 6 201 5.99% 2 76 3.98% 96 2978 6.86% 3 86 6.20% 99 3057 6.91%
6 6 194 4.25% 5 156 4.65% 2 68 3.56% 79 2454 5.66% 2 59 4.28% 81 2516 5.69%
7 9 289 6.34% 7 244 7.27% 2 90 4.71% 129 3997 9.22% 3 90 6.52% 132 4087 9.24%
8 6 202 4.43% 5 155 4.62% 2 91 4.76% 57 1776 4.09% 2 62 4.50% 59 1843 4.17%
9 12 373 8.18% 9 281 8.37% 2 63 3.30% 128 3958 9.13% 5 144 10.35% 131 4068 9.20%
10 9 285 6.25% 7 242 7.21% 1 44 2.30% 115 3555 8.20% 3 106 7.63% 118 3645 8.24%
11 3 105 2.30% 2 68 2.03% 2 65 3.40% 19 590 1.36% 1 26 1.86% 20 629 1.42%
12 9 300 6.58% 8 258 7.69% 3 96 5.02% 116 3610 8.32% 3 99 7.16% 117 3627 8.20%
13 4 127 2.78% 2 90 2.68% 1 59 3.09% 30 933 2.15% 1 34 2.46% 32 978 2.21%
14 6 204 4.47% 5 165 4.92% 2 81 4.24% 63 1967 4.54% 2 63 4.53% 66 2032 4.59%
15 6 196 4.30% 3 111 3.31% 3 113 5.91% 54 1679 3.87% 2 53 3.83% 52 1619 3.66%
16 4 126 2.76% 2 80 2.38% 2 91 4.76% 23 722 1.67% 1 31 2.27% 23 701 1.59%
17 4 154 3.38% 3 101 3.01% 2 80 4.19% 24 733 1.69% 1 42 3.06% 25 789 1.78%
18 5 170 3.73% 4 126 3.75% 3 94 4.92% 49 1508 3.48% 2 51 3.68% 49 1508 3.41%
19 5 156 3.42% 4 126 3.75% 1 57 2.98% 53 1636 3.77% 2 49 3.52% 54 1686 3.81%
20 5 168 3.68% 3 120 3.57% 2 79 4.13% 35 1099 2.53% 2 48 3.49% 37 1156 2.61%
21 3 116 2.54% 1 60 1.79% 2 69 3.61% 11 350 0.81% 1 27 1.95% 13 392 0.89%
22 3 100 2.19% 2 62 1.85% 1 61 3.19% 19 602 1.39% 1 24 1.73% 21 638 1.44%
23 4 145 3.18% 3 108 3.22% 2 68 3.56% 30 931 2.15% 1 43 3.07% 32 979 2.21%

Top 11 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 1185 25.98% 190 0.44% 246 17.74% 504 1.14% /
2 93 2.04% 6320 14.57% 36 2.56% 5679 12.84% /webalizer/usage_201602.html
3 57 1.25% 297 0.68% 23 1.69% 311 0.70% /images/cover art/smoke
4 53 1.16% 70 0.16% 21 1.53% 86 0.19% /webmail/install.txt
5 40 0.88% 105 0.24% 16 1.17% 115 0.26% /webmail/install_roundcube.sh
6 30 0.66% 107 0.25% 11 0.82% 115 0.26% /webalizer/
7 20 0.44% 1282 2.95% 7 0.53% 1287 2.91% /webalizer/usage_201605.html
8 18 0.39% 269 0.62% 7 0.51% 274 0.62% /webalizer/usage_201603.html
9 15 0.33% 8 0.02% 5 0.40% 12 0.03% /webmail/
10 9 0.20% 787 1.82% 3 0.23% 790 1.79% /webalizer/usage_201604.html
11 1 0.02% 0 0.00% 0 0.02% 0 0.00% /www.sina.com.cn

Top 10 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 93 2.04% 6320 14.57% 36 2.56% 5679 12.84% /webalizer/usage_201602.html
2 20 0.44% 1282 2.95% 7 0.53% 1287 2.91% /webalizer/usage_201605.html
3 9 0.20% 787 1.82% 3 0.23% 790 1.79% /webalizer/usage_201604.html
4 57 1.25% 297 0.68% 23 1.69% 311 0.70% /images/cover art/smoke
5 18 0.39% 269 0.62% 7 0.51% 274 0.62% /webalizer/usage_201603.html
6 1185 25.98% 190 0.44% 246 17.74% 504 1.14% /
7 30 0.66% 107 0.25% 11 0.82% 115 0.26% /webalizer/
8 40 0.88% 105 0.24% 16 1.17% 115 0.26% /webmail/install_roundcube.sh
9 53 1.16% 70 0.16% 21 1.53% 86 0.19% /webmail/install.txt
10 15 0.33% 8 0.02% 5 0.40% 12 0.03% /webmail/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1185 25.98% 1127 86.29% /
2 57 1.25% 81 6.20% /images/cover art/smoke
3 93 2.04% 38 2.91% /webalizer/usage_201602.html
4 30 0.66% 22 1.68% /webalizer/
5 20 0.44% 16 1.23% /webalizer/usage_201605.html
6 15 0.33% 12 0.92% /webmail/
7 9 0.20% 8 0.61% /webalizer/usage_201604.html
8 18 0.39% 2 0.15% /webalizer/usage_201603.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1185 25.98% 1108 85.10% /
2 93 2.04% 63 4.84% /webalizer/usage_201602.html
3 57 1.25% 57 4.38% /images/cover art/smoke
4 20 0.44% 20 1.54% /webalizer/usage_201605.html
5 30 0.66% 18 1.38% /webalizer/
6 18 0.39% 17 1.31% /webalizer/usage_201603.html
7 15 0.33% 14 1.08% /webmail/
8 9 0.20% 5 0.38% /webalizer/usage_201604.html

Top 30 of 926 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 90 1.97% 54 1.61% 981 2.26% 40 2.92% 1002 2.27% 1 0.07% 86.201.5.166
2 68 1.49% 20 0.60% 3 0.01% 18 1.32% 32 0.07% 19 1.27% 141.8.143.161
3 62 1.36% 47 1.40% 187 0.43% 17 1.25% 211 0.48% 37 2.48% 40.77.167.88
4 54 1.18% 54 1.61% 981 2.26% 21 1.52% 996 2.25% 1 0.07% 129.94.73.8
5 54 1.18% 54 1.61% 981 2.26% 20 1.44% 996 2.25% 1 0.07% 89.65.80.12
6 53 1.16% 53 1.58% 980 2.26% 19 1.35% 995 2.25% 1 0.07% 46.217.81.249
7 53 1.16% 48 1.43% 466 1.07% 17 1.26% 480 1.08% 1 0.07% 84.115.31.147
8 51 1.12% 1 0.03% 0 0.00% 15 1.08% 33 0.07% 1 0.07% 46.161.9.8
9 51 1.12% 51 1.52% 720 1.66% 20 1.44% 734 1.66% 1 0.07% 81.47.204.65
10 50 1.10% 50 1.49% 719 1.66% 20 1.48% 733 1.66% 1 0.07% 220.244.54.172
11 50 1.10% 50 1.49% 719 1.66% 19 1.35% 733 1.66% 1 0.07% 78.35.130.164
12 46 1.01% 0 0.00% 2 0.00% 7 0.50% 27 0.06% 1 0.07% 220.165.9.85
13 42 0.92% 42 1.25% 662 1.53% 18 1.27% 674 1.52% 0 0.00% 194.78.150.242
14 42 0.92% 42 1.25% 708 1.63% 17 1.25% 719 1.63% 1 0.07% 195.214.190.97
15 42 0.92% 42 1.25% 686 1.58% 20 1.45% 697 1.58% 1 0.07% 2003:45:4850:8600:211:24ff:fe27:474b
16 42 0.92% 42 1.25% 686 1.58% 17 1.21% 697 1.58% 1 0.07% 82.148.32.105
17 38 0.83% 38 1.13% 424 0.98% 14 1.03% 435 0.98% 1 0.07% 87.178.247.186
18 34 0.75% 34 1.01% 634 1.46% 13 0.93% 644 1.46% 1 0.07% 62.83.26.158
19 32 0.70% 32 0.95% 647 1.49% 13 0.95% 656 1.48% 1 0.07% 194.118.16.162
20 30 0.66% 30 0.89% 367 0.85% 11 0.80% 375 0.85% 0 0.00% 131.94.154.196
21 30 0.66% 30 0.89% 367 0.85% 12 0.87% 375 0.85% 0 0.00% 172.196.141.68
22 30 0.66% 30 0.89% 367 0.85% 11 0.80% 375 0.85% 0 0.00% 177.103.239.199
23 30 0.66% 30 0.89% 367 0.85% 14 0.98% 374 0.85% 0 0.00% 178.140.193.71
24 30 0.66% 30 0.89% 367 0.85% 12 0.88% 375 0.85% 0 0.00% 2601:200:c100:32c6:4191:cee3:c50b:f64c
25 30 0.66% 30 0.89% 367 0.85% 12 0.84% 375 0.85% 0 0.00% 2601:203:4200:d90:e4d6:ae2b:cd3b:363c
26 30 0.66% 30 0.89% 367 0.85% 14 0.98% 374 0.85% 0 0.00% 37.204.89.236
27 30 0.66% 30 0.89% 367 0.85% 11 0.83% 375 0.85% 0 0.00% 50.143.189.187
28 30 0.66% 30 0.89% 367 0.85% 11 0.83% 375 0.85% 0 0.00% 78.52.241.33
29 30 0.66% 30 0.89% 367 0.85% 12 0.89% 375 0.85% 0 0.00% 86.151.163.38
30 30 0.66% 30 0.89% 367 0.85% 11 0.81% 375 0.85% 0 0.00% 87.158.146.100

Top 10 of 926 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54 1.18% 54 1.61% 981 2.26% 21 1.52% 996 2.25% 1 0.07% 129.94.73.8
2 90 1.97% 54 1.61% 981 2.26% 40 2.92% 1002 2.27% 1 0.07% 86.201.5.166
3 54 1.18% 54 1.61% 981 2.26% 20 1.44% 996 2.25% 1 0.07% 89.65.80.12
4 53 1.16% 53 1.58% 980 2.26% 19 1.35% 995 2.25% 1 0.07% 46.217.81.249
5 8 0.18% 8 0.24% 850 1.96% 3 0.19% 606 1.37% 1 0.07% 148.163.112.195
6 51 1.12% 51 1.52% 720 1.66% 20 1.44% 734 1.66% 1 0.07% 81.47.204.65
7 50 1.10% 50 1.49% 719 1.66% 20 1.48% 733 1.66% 1 0.07% 220.244.54.172
8 50 1.10% 50 1.49% 719 1.66% 19 1.35% 733 1.66% 1 0.07% 78.35.130.164
9 42 0.92% 42 1.25% 708 1.63% 17 1.25% 719 1.63% 1 0.07% 195.214.190.97
10 42 0.92% 42 1.25% 686 1.58% 20 1.45% 697 1.58% 1 0.07% 2003:45:4850:8600:211:24ff:fe27:474b

Top 30 of 59 Total Referrers
# Hits Referrer
1 2660 58.32% - (Direct Request)
2 841 18.44% http://www.mischaspoliansky.com/index.php/catalogue.html
3 515 11.29% http://www.mischaspoliansky.com/index.php/bio.html
4 258 5.66% http://www.mischaspoliansky.com/index.php/music.html
5 97 2.13% http://www.mischaspoliansky.com/index.php/news.html
6 30 0.66% http://mischaspoliansky.com/index.php/catalogue.html
7 18 0.39% http://www.rbot.info/l/utebumoniju.htm
8 12 0.26% https://www.google.com/
9 8 0.18% http://www.mischaspoliansky.com/index.php/links.html
10 6 0.13% https://proxyradar.com/
11 6 0.13% https://www.google.co.uk/
12 5 0.11% http://64.62.186.19/phpMyAdmin
13 4 0.09% http://incanada.online/roy-williams-unhappy-with-late-ncaa-game.html
14 4 0.09% http://mischaspoliansky.com/index.php/news.html
15 4 0.09% http://www.canadanews.review/cut-bank-movie.html
16 4 0.09% http://www.canadanews.review/deep-river-ontario.html
17 4 0.09% http://www.canadanews.review/where-is-british-columbia.html
18 4 0.09% http://www.crazytube.online/she-sucked-my-dick.html
19 4 0.09% http://www.mischaspoliansky.com/administrator/index.php
20 4 0.09% https://www.google.com
21 4 0.09% https://www.google.fr/
22 3 0.07% http://burger-imperia.com/
23 3 0.07% http://fastdownloads.online/how-to-update-drivers-windows-8.html
24 3 0.07% http://www.bing.com/images/search
25 3 0.07% http://www.canadanews.review/notre-dame-map.html
26 3 0.07% http://www.crazytube.online/lesbians-deep-pussy-licking.html
27 3 0.07% http://www.crazytube.online/long-dick-deep-anal.html
28 3 0.07% http://www.crazytube.online/search/amazing
29 3 0.07% http://www.crazytube.online/teenage-girls-small-tits.html
30 2 0.04% http://hothdporn.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.mischaspoliansky.org

Top 15 of 282 Total User Agents
# Hits User Agent
1 630 13.81% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 502 11.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 241 5.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 216 4.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
5 125 2.74% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
6 125 2.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
7 113 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 109 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
9 89 1.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 88 1.93% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 86 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
12 71 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 66 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
14 65 1.43% Mozilla/5.0 (Windows NT 5.1; rv:46.0) Gecko/20100101 Firefox/46.0
15 65 1.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for May 2016

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4561 100.00% 3362 100.15% 43376 100.00% 1386 100.00% 44234 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23