Usage statistics for mischaspoliansky.org

Summary Period: January 2019
Generated 01-Feb-2019 06:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 18736
Total Files 6089
Total Pages 17003
Total Visits 2927
Total kB Files 100639
Total kB In 4827
Total kB Out 99594
Total Unique Sites 2046
Total Unique URLs 99
Total Unique Referrers 243
Total Unique User Agents 368
. Avg Max
Hits per Hour 25 1163
Hits per Day 604 1282
Files per Day 196 1235
Pages per Day 548 1245
Sites per Day 66 313
Visits per Day 94 320
kB Files per Day 3246 37137
kB In per Day 156 307
kB Out per Day 3213 31180
Hits by Response Code
Code 200 - OK 32.50% 6089
Code 206 - Partial Content 0.03% 5
Code 304 - Not Modified 0.42% 78
Code 400 - Bad Request 0.20% 37
Code 401 - Unauthorized 0.87% 163
Code 403 - Forbidden 0.29% 54
Code 404 - Not Found 65.46% 12265
Code 405 - Method Not Allowed 0.23% 44
Code 408 - Request Timeout 0.01% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 454 2.42% 71 1.17% 410 2.41% 43 1.47% 50 2.44% 401 0.40% 121 2.50% 646 0.65%
2 412 2.20% 53 0.87% 395 2.32% 56 1.91% 58 2.83% 73 0.07% 105 2.17% 299 0.30%
3 1108 5.91% 98 1.61% 1057 6.22% 69 2.36% 62 3.03% 480 0.48% 283 5.86% 1112 1.12%
4 431 2.30% 70 1.15% 402 2.36% 63 2.15% 70 3.42% 222 0.22% 116 2.40% 455 0.46%
5 1157 6.18% 120 1.97% 1066 6.27% 61 2.08% 86 4.20% 1417 1.41% 292 6.05% 2071 2.08%
6 395 2.11% 40 0.66% 375 2.21% 42 1.43% 47 2.30% 131 0.13% 92 1.91% 353 0.35%
7 1127 6.02% 89 1.46% 1054 6.20% 48 1.64% 60 2.93% 876 0.87% 307 6.36% 1522 1.53%
8 486 2.59% 122 2.00% 392 2.31% 50 1.71% 65 3.18% 1337 1.33% 133 2.75% 1586 1.59%
9 891 4.76% 190 3.12% 785 4.62% 105 3.59% 108 5.28% 1732 1.72% 239 4.96% 2202 2.21%
10 241 1.29% 206 3.38% 113 0.66% 93 3.18% 94 4.59% 1762 1.75% 75 1.56% 1839 1.85%
11 789 4.21% 83 1.36% 777 4.57% 83 2.84% 81 3.96% 46 0.05% 200 4.15% 485 0.49%
12 558 2.98% 134 2.20% 504 2.96% 91 3.11% 90 4.40% 1154 1.15% 149 3.09% 1442 1.45%
13 119 0.64% 86 1.41% 98 0.58% 96 3.28% 96 4.69% 160 0.16% 25 0.52% 202 0.20%
14 531 2.83% 87 1.43% 519 3.05% 87 2.97% 81 3.96% 63 0.06% 126 2.61% 354 0.36%
15 879 4.69% 185 3.04% 801 4.71% 121 4.13% 115 5.62% 1141 1.13% 239 4.96% 1611 1.62%
16 558 2.98% 177 2.91% 453 2.66% 115 3.93% 122 5.96% 1555 1.54% 143 2.97% 1833 1.84%
17 186 0.99% 132 2.17% 112 0.66% 98 3.35% 101 4.94% 736 0.73% 47 0.97% 800 0.80%
18 1013 5.41% 295 4.84% 923 5.43% 122 4.17% 132 6.45% 1179 1.17% 259 5.36% 1692 1.70%
19 812 4.33% 104 1.71% 789 4.64% 100 3.42% 89 4.35% 42 0.04% 209 4.33% 497 0.50%
20 467 2.49% 98 1.61% 438 2.58% 98 3.35% 107 5.23% 285 0.28% 125 2.59% 532 0.53%
21 514 2.74% 159 2.61% 438 2.58% 98 3.35% 101 4.94% 1303 1.29% 134 2.78% 1559 1.57%
22 147 0.78% 112 1.84% 117 0.69% 96 3.28% 97 4.74% 424 0.42% 33 0.68% 477 0.48%
23 577 3.08% 189 3.10% 461 2.71% 121 4.13% 136 6.65% 1685 1.67% 145 2.99% 1970 1.98%
24 546 2.91% 68 1.12% 523 3.08% 71 2.43% 84 4.11% 130 0.13% 132 2.74% 429 0.43%
25 466 2.49% 105 1.72% 388 2.28% 46 1.57% 65 3.18% 1408 1.40% 133 2.75% 1650 1.66%
26 84 0.45% 60 0.99% 50 0.29% 41 1.40% 44 2.15% 341 0.34% 20 0.42% 369 0.37%
27 1282 6.84% 1235 20.28% 1245 7.32% 268 9.16% 282 13.78% 1493 1.48% 276 5.71% 1633 1.64%
28 886 4.73% 190 3.12% 811 4.77% 75 2.56% 63 3.08% 13844 13.76% 248 5.14% 12856 12.91%
29 1091 5.82% 1058 17.38% 1061 6.24% 320 10.93% 313 15.30% 12737 12.66% 251 5.19% 11982 12.03%
30 232 1.24% 202 3.32% 174 1.02% 78 2.66% 58 2.83% 15348 15.25% 73 1.51% 13958 14.01%
31 297 1.59% 271 4.45% 272 1.60% 73 2.49% 56 2.74% 37137 36.90% 99 2.05% 31180 31.31%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 585 3.12% 6 198 3.25% 16 496 2.92% 133 4121 4.09% 5 156 3.23% 128 3960 3.98%
1 16 523 2.79% 5 159 2.61% 14 440 2.59% 98 3038 3.02% 4 138 2.86% 101 3128 3.14%
2 18 568 3.03% 5 177 2.91% 15 468 2.75% 132 4085 4.06% 5 153 3.17% 128 3970 3.99%
3 39 1221 6.52% 3 113 1.86% 38 1204 7.08% 98 3027 3.01% 10 308 6.38% 111 3434 3.45%
4 4 152 0.81% 3 105 1.72% 4 125 0.74% 80 2485 2.47% 1 33 0.68% 75 2313 2.32%
5 69 2148 11.46% 34 1081 17.75% 66 2074 12.20% 117 3638 3.62% 17 529 10.96% 139 4305 4.32%
6 32 1001 5.34% 5 165 2.71% 29 901 5.30% 112 3485 3.46% 9 285 5.91% 123 3809 3.82%
7 24 767 4.09% 5 178 2.92% 22 686 4.03% 127 3928 3.90% 6 198 4.10% 136 4215 4.23%
8 27 847 4.52% 4 139 2.28% 25 781 4.59% 89 2759 2.74% 8 234 4.85% 102 3165 3.18%
9 16 500 2.67% 3 106 1.74% 15 467 2.75% 65 2006 1.99% 4 127 2.63% 68 2093 2.10%
10 9 307 1.64% 5 167 2.74% 7 222 1.31% 99 3058 3.04% 2 68 1.41% 95 2960 2.97%
11 26 824 4.40% 3 107 1.76% 25 785 4.62% 70 2169 2.16% 7 202 4.18% 76 2344 2.35%
12 21 654 3.49% 5 176 2.89% 18 558 3.28% 97 3022 3.00% 6 175 3.62% 104 3237 3.25%
13 21 651 3.47% 7 233 3.83% 16 519 3.05% 194 5999 5.96% 6 174 3.60% 189 5856 5.88%
14 29 917 4.89% 7 219 3.60% 25 789 4.64% 176 5443 5.41% 8 235 4.87% 173 5356 5.38%
15 9 296 1.58% 8 276 4.53% 3 114 0.67% 221 6849 6.81% 3 97 2.01% 204 6313 6.34%
16 59 1835 9.79% 4 128 2.10% 58 1798 10.57% 142 4396 4.37% 15 467 9.68% 161 5002 5.02%
17 43 1360 7.26% 42 1332 21.88% 41 1283 7.55% 205 6343 6.30% 10 304 6.30% 190 5886 5.91%
18 6 204 1.09% 5 170 2.79% 4 125 0.74% 179 5564 5.53% 2 55 1.13% 160 4953 4.97%
19 7 231 1.23% 6 194 3.19% 4 152 0.89% 203 6298 6.26% 2 70 1.44% 176 5469 5.49%
20 26 827 4.41% 3 123 2.02% 25 797 4.69% 104 3225 3.20% 7 215 4.46% 101 3116 3.13%
21 16 504 2.69% 3 122 2.00% 15 475 2.79% 142 4408 4.38% 4 123 2.56% 129 3990 4.01%
22 15 473 2.52% 3 111 1.82% 14 442 2.60% 135 4195 4.17% 4 130 2.69% 125 3878 3.89%
23 43 1341 7.16% 10 310 5.09% 42 1302 7.66% 229 7098 7.05% 11 352 7.28% 221 6842 6.87%

Top 30 of 99 Total URLs
# Hits kB F kB In kB Out URL
1 4347 23.20% 686 0.68% 921 19.08% 1932 1.94% /
2 489 2.61% 77085 76.60% 173 3.59% 66957 67.23% /webalizer/usage_201811.html
3 15 0.08% 97 0.10% 5 0.11% 101 0.10% /images/cover art/smoke
4 11 0.06% 114 0.11% 3 0.07% 116 0.12% /webalizer/usage_201602.html
5 10 0.05% 26 0.03% 4 0.07% 29 0.03% /webalizer/
6 8 0.04% 31 0.03% 3 0.05% 33 0.03% /webalizer/usage_201805.html
7 7 0.04% 280 0.28% 2 0.04% 282 0.28% /webalizer/usage_201604.html
8 7 0.04% 31 0.03% 2 0.04% 33 0.03% /webalizer/usage_201802.html
9 6 0.03% 53 0.05% 2 0.03% 54 0.05% /webalizer/usage_201607.html
10 6 0.03% 54 0.05% 2 0.03% 56 0.06% /webalizer/usage_201612.html
11 6 0.03% 53 0.05% 2 0.03% 55 0.06% /webalizer/usage_201701.html
12 6 0.03% 54 0.05% 2 0.03% 55 0.06% /webalizer/usage_201703.html
13 6 0.03% 41 0.04% 2 0.03% 43 0.04% /webalizer/usage_201807.html
14 6 0.03% 60 0.06% 1 0.03% 62 0.06% /webalizer/usage_201810.html
15 5 0.03% 147 0.15% 2 0.03% 148 0.15% /webalizer/usage_201605.html
16 5 0.03% 45 0.04% 1 0.03% 47 0.05% /webalizer/usage_201606.html
17 5 0.03% 45 0.04% 1 0.03% 46 0.05% /webalizer/usage_201711.html
18 5 0.03% 42 0.04% 2 0.03% 43 0.04% /webalizer/usage_201804.html
19 5 0.03% 52 0.05% 1 0.03% 53 0.05% /webalizer/usage_201806.html
20 4 0.02% 35 0.03% 1 0.02% 36 0.04% /webalizer/usage_201608.html
21 4 0.02% 35 0.03% 1 0.02% 36 0.04% /webalizer/usage_201610.html
22 4 0.02% 41 0.04% 1 0.02% 42 0.04% /webalizer/usage_201809.html
23 4 0.02% 11 0.01% 1 0.02% 14 0.01% /webmail/
24 3 0.02% 256 0.25% 1 0.02% 257 0.26% /webalizer/usage_201603.html
25 3 0.02% 26 0.03% 1 0.02% 27 0.03% /webalizer/usage_201611.html
26 3 0.02% 150 0.15% 1 0.02% 151 0.15% /webalizer/usage_201702.html
27 3 0.02% 27 0.03% 1 0.02% 28 0.03% /webalizer/usage_201705.html
28 3 0.02% 27 0.03% 1 0.02% 28 0.03% /webalizer/usage_201706.html
29 3 0.02% 27 0.03% 1 0.02% 28 0.03% /webalizer/usage_201707.html
30 3 0.02% 27 0.03% 1 0.02% 28 0.03% /webalizer/usage_201709.html

Top 10 of 99 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 489 2.61% 77085 76.60% 173 3.59% 66957 67.23% /webalizer/usage_201811.html
2 4347 23.20% 686 0.68% 921 19.08% 1932 1.94% /
3 7 0.04% 280 0.28% 2 0.04% 282 0.28% /webalizer/usage_201604.html
4 3 0.02% 256 0.25% 1 0.02% 257 0.26% /webalizer/usage_201603.html
5 3 0.02% 204 0.20% 1 0.02% 205 0.21% /webmail/plugins/jqueryui/js/jquery-ui.min.js
6 2 0.01% 170 0.17% 1 0.01% 171 0.17% /webalizer/usage_201812.html
7 3 0.02% 150 0.15% 1 0.02% 151 0.15% /webalizer/usage_201702.html
8 5 0.03% 147 0.15% 2 0.03% 148 0.15% /webalizer/usage_201605.html
9 11 0.06% 114 0.11% 3 0.07% 116 0.12% /webalizer/usage_201602.html
10 15 0.08% 97 0.10% 5 0.11% 101 0.10% /images/cover art/smoke

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4347 23.20% 2545 90.57% /
2 489 2.61% 121 4.31% /webalizer/usage_201811.html
3 15 0.08% 17 0.60% /images/cover art/smoke
4 11 0.06% 8 0.28% /webalizer/usage_201602.html
5 8 0.04% 7 0.25% /webalizer/usage_201805.html
6 7 0.04% 6 0.21% /webalizer/usage_201604.html
7 6 0.03% 6 0.21% /webalizer/usage_201607.html
8 6 0.03% 6 0.21% /webalizer/usage_201807.html
9 6 0.03% 6 0.21% /webalizer/usage_201810.html
10 6 0.03% 5 0.18% /webalizer/usage_201612.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 4347 23.20% 2501 90.45% /
2 489 2.61% 121 4.38% /webalizer/usage_201811.html
3 15 0.08% 17 0.61% /images/cover art/smoke
4 11 0.06% 11 0.40% /webalizer/usage_201602.html
5 8 0.04% 7 0.25% /webalizer/usage_201805.html
6 7 0.04% 6 0.22% /webalizer/usage_201604.html
7 6 0.03% 6 0.22% /webalizer/usage_201807.html
8 6 0.03% 6 0.22% /webalizer/usage_201810.html
9 6 0.03% 5 0.18% /webalizer/usage_201607.html
10 6 0.03% 5 0.18% /webalizer/usage_201612.html

Top 30 of 2046 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 345 1.84% 340 5.58% 54011 53.67% 120 2.49% 48645 48.84% 115 3.93% 93.72.51.208
2 340 1.81% 0 0.00% 2 0.00% 82 1.71% 207 0.21% 1 0.03% 106.12.109.230
3 340 1.81% 0 0.00% 2 0.00% 81 1.69% 207 0.21% 1 0.03% 125.227.173.98
4 340 1.81% 0 0.00% 2 0.00% 88 1.83% 207 0.21% 1 0.03% 50.118.255.29
5 339 1.81% 0 0.00% 2 0.00% 88 1.82% 206 0.21% 1 0.03% 106.13.34.129
6 339 1.81% 0 0.00% 2 0.00% 95 1.97% 206 0.21% 1 0.03% 118.89.168.23
7 339 1.81% 0 0.00% 2 0.00% 93 1.94% 206 0.21% 1 0.03% 211.159.167.186
8 338 1.80% 0 0.00% 2 0.00% 84 1.75% 205 0.21% 1 0.03% 116.255.181.115
9 338 1.80% 0 0.00% 2 0.00% 84 1.75% 205 0.21% 1 0.03% 118.24.3.252
10 338 1.80% 0 0.00% 2 0.00% 83 1.73% 205 0.21% 1 0.03% 132.232.170.181
11 338 1.80% 0 0.00% 2 0.00% 89 1.84% 205 0.21% 1 0.03% 162.247.97.249
12 338 1.80% 0 0.00% 2 0.00% 95 1.96% 205 0.21% 1 0.03% 200.61.211.239
13 338 1.80% 0 0.00% 2 0.00% 97 2.01% 205 0.21% 1 0.03% 94.191.89.212
14 337 1.80% 0 0.00% 2 0.00% 85 1.76% 205 0.21% 1 0.03% 106.12.206.180
15 337 1.80% 0 0.00% 2 0.00% 91 1.88% 205 0.21% 1 0.03% 113.53.230.156
16 333 1.78% 0 0.00% 2 0.00% 84 1.74% 202 0.20% 1 0.03% 106.13.53.58
17 333 1.78% 0 0.00% 2 0.00% 79 1.63% 202 0.20% 1 0.03% 123.235.37.139
18 333 1.78% 0 0.00% 2 0.00% 94 1.95% 202 0.20% 1 0.03% 129.204.78.36
19 333 1.78% 0 0.00% 2 0.00% 85 1.76% 202 0.20% 1 0.03% 134.175.233.145
20 333 1.78% 0 0.00% 2 0.00% 87 1.81% 202 0.20% 1 0.03% 154.211.14.28
21 333 1.78% 0 0.00% 2 0.00% 90 1.87% 202 0.20% 1 0.03% 202.29.52.15
22 333 1.78% 0 0.00% 2 0.00% 80 1.66% 202 0.20% 1 0.03% 218.75.223.224
23 333 1.78% 0 0.00% 2 0.00% 84 1.74% 202 0.20% 1 0.03% 222.186.134.249
24 333 1.78% 0 0.00% 2 0.00% 80 1.65% 202 0.20% 1 0.03% 222.76.204.106
25 333 1.78% 0 0.00% 2 0.00% 84 1.74% 202 0.20% 1 0.03% 47.75.253.51
26 333 1.78% 0 0.00% 2 0.00% 82 1.69% 202 0.20% 1 0.03% 58.129.0.94
27 332 1.77% 0 0.00% 2 0.00% 95 1.97% 202 0.20% 1 0.03% 122.152.228.140
28 332 1.77% 0 0.00% 2 0.00% 85 1.76% 202 0.20% 1 0.03% 178.22.147.38
29 328 1.75% 0 0.00% 2 0.00% 91 1.89% 199 0.20% 1 0.03% 106.13.44.137
30 328 1.75% 0 0.00% 2 0.00% 88 1.82% 199 0.20% 1 0.03% 183.232.39.50

Top 10 of 2046 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 345 1.84% 340 5.58% 54011 53.67% 120 2.49% 48645 48.84% 115 3.93% 93.72.51.208
2 146 0.78% 146 2.40% 23034 22.89% 54 1.12% 18274 18.35% 6 0.20% 176.36.21.189
3 72 0.38% 72 1.18% 1029 1.02% 31 0.65% 1049 1.05% 0 0.00% 2003:c9:f723:b372:edd0:d36a:3438:cf92
4 65 0.35% 65 1.07% 1002 1.00% 31 0.65% 1020 1.02% 1 0.03% 80.187.123.104
5 46 0.25% 46 0.76% 929 0.92% 15 0.32% 942 0.95% 1 0.03% 50.16.241.117
6 46 0.25% 46 0.76% 929 0.92% 15 0.32% 942 0.95% 1 0.03% 54.197.234.188
7 48 0.26% 48 0.79% 764 0.76% 17 0.34% 777 0.78% 0 0.00% 63.119.25.242
8 61 0.33% 61 1.00% 735 0.73% 25 0.52% 752 0.76% 0 0.00% 98.116.70.66
9 43 0.23% 43 0.71% 663 0.66% 14 0.29% 675 0.68% 0 0.00% 49.183.60.40
10 42 0.22% 42 0.69% 662 0.66% 19 0.38% 674 0.68% 0 0.00% 37.10.145.141

Top 30 of 243 Total Referrers
# Hits Referrer
1 14855 79.29% - (Direct Request)
2 570 3.04% http://www.mischaspoliansky.com/index.php/catalogue.html
3 250 1.33% http://www.mischaspoliansky.com/index.php/bio.html
4 88 0.47% http://www.supercooler.com.ua
5 45 0.24% http://sport-shop.biz.ua
6 42 0.22% http://destkie-ploshhadki.kwartyry.biz.ua
7 41 0.22% http://www.mischaspoliansky.com/
8 35 0.19% http://mischaspoliansky.com/index.php/catalogue.html
9 33 0.18% http://bubnovskiji.sport-shop.biz.ua
10 33 0.18% http://ulichnye-trenazhery.kardio-trenager.biz.ua
11 32 0.17% http://www.mischaspoliansky.com/index.php/news.html
12 30 0.16% http://bubnovskij.kardio-trenager.biz.ua
13 30 0.16% http://destkie-ploshhadki.sport-shop.biz.ua
14 25 0.13% https://www.google.com/
15 24 0.13% http://kardio-trenager.biz.ua
16 21 0.11% http://kwartyrky.biz.ua
17 21 0.11% http://rezinovoe-pokrytie.kardio-trenager.biz.ua
18 21 0.11% http://ulychnye-trenazhery.kwartyrky.biz.ua
19 20 0.11% http://www.supercooler.com.ua/
20 19 0.10% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
21 18 0.10% http://tubepla.net/
22 17 0.09% http://candvicro.strikingly.com/
23 17 0.09% http://funrichu.strikingly.com/
24 17 0.09% http://gregintu.strikingly.com/
25 17 0.09% http://nguranstat.strikingly.com/
26 17 0.09% http://tiumaput.strikingly.com/
27 16 0.09% http://hillthankgleas.strikingly.com/
28 16 0.09% http://kigerep.strikingly.com/
29 16 0.09% http://kwoodraco.strikingly.com/
30 16 0.09% http://lantesa.strikingly.com/

Top 15 of 368 Total User Agents
# Hits User Agent
1 2258 12.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 922 4.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
3 553 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
4 538 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
5 511 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
6 504 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 474 2.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
8 472 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 431 2.30% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
10 405 2.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
11 404 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 382 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 380 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 377 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
15 364 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for January 2019

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 6731 35.93% 311 5.11% 778 0.77% 1734 35.92% 4708 4.73% China
2 3336 17.81% 1621 26.62% 7763 7.71% 855 17.72% 9266 9.30% United States
3 1166 6.22% 183 3.01% 36 0.04% 309 6.41% 675 0.68% Thailand
4 1010 5.39% 535 8.79% 3713 3.69% 276 5.73% 4116 4.13% Unresolved/Unknown
5 718 3.83% 351 5.76% 120 0.12% 173 3.59% 431 0.43% Russian Federation
6 718 3.83% 664 10.90% 77200 76.71% 230 4.77% 67149 67.42% Ukraine
7 482 2.57% 117 1.92% 378 0.38% 122 2.53% 632 0.63% France
8 421 2.25% 77 1.26% 611 0.61% 108 2.24% 839 0.84% Great Britain (UK)
9 396 2.11% 58 0.95% 31 0.03% 108 2.24% 249 0.25% Argentina
10 374 2.00% 29 0.48% 8 0.01% 99 2.05% 221 0.22% Canada
11 351 1.87% 4 0.07% 5 0.00% 82 1.70% 209 0.21% Taiwan
12 338 1.80% 0 0.00% 2 0.00% 89 1.84% 205 0.21% Virgin Islands (British)
13 305 1.63% 260 4.27% 3326 3.30% 106 2.19% 3424 3.44% Germany
14 272 1.45% 272 4.47% 46 0.05% 52 1.07% 116 0.12% Brazil
15 245 1.31% 55 0.90% 929 0.92% 45 0.94% 1049 1.05% Netherlands
16 186 0.99% 186 3.05% 30 0.03% 41 0.85% 80 0.08% Indonesia
17 169 0.90% 33 0.54% 5 0.01% 39 0.81% 98 0.10% Czech Republic
18 100 0.53% 0 0.00% 0 0.00% 22 0.45% 56 0.06% Belgium
19 97 0.52% 97 1.59% 16 0.02% 19 0.40% 41 0.04% India
20 84 0.45% 84 1.38% 14 0.01% 17 0.36% 37 0.04% Iran
21 82 0.44% 81 1.33% 13 0.01% 17 0.35% 35 0.03% Bulgaria
22 68 0.36% 68 1.12% 41 0.04% 17 0.34% 63 0.06% Sweden
23 67 0.36% 67 1.10% 1298 1.29% 27 0.55% 1316 1.32% Spain
24 59 0.31% 58 0.95% 371 0.37% 18 0.38% 388 0.39% Hungary
25 53 0.28% 49 0.80% 29 0.03% 10 0.20% 43 0.04% Poland
26 48 0.26% 48 0.79% 7 0.01% 9 0.18% 21 0.02% Panama
27 47 0.25% 47 0.77% 663 0.66% 15 0.31% 676 0.68% Australia
28 47 0.25% 47 0.77% 930 0.92% 13 0.28% 943 0.95% Israel
29 45 0.24% 43 0.71% 7 0.01% 9 0.19% 19 0.02% Turkey
30 35 0.19% 35 0.57% 5 0.01% 7 0.14% 15 0.02% Colombia


Generated by Webalizer Version 2.23